When you're not on the first page of Google, Yahoo!, or Bing, your prospects are easy pickings for your competitors. Being on the first page can help your website be seen by people looking for your products and services online.
Paid search advertising can help get you to the top of search engines like Google, Yahoo!, and Bing where people may be searching for your products and services.
We take away the headache of managing your own campaigns with 100% measurable campaigns managed by certified consultants.
Identify trouble spots
We help you identify areas you can improve your website
Improve visibility
We can help get your website on the front page of major search engines
Track ROI
We monitor and test your campaign to maximise your advertising dollar
Effective email campaigns
Easily launch an email campaign
Target the right customers
Increase your conversion rate
Success focused
Over 90% of our customers have achieved a top 10 listing
Account management
Your own personal account manager will work with you to help you achieve your goals
Google Certified
Melbourne IT is a Google AdWords Qualified Company
Maximise your search engine marketing spend
Increase your ROI
| Launch IT | Drive IT | Market IT | ||
|---|---|---|---|---|
| Features | ||||
| Why choose this? | A low-risk option for businesses starting out with paid search | A great option with detailed reporting, optimisation, and Google Analytics | The best solution for businesses needing a personal account manager and unlimited campaign updates | |
| Account Management Fees | $85/month | $199/month | $399/month | |
| Personal Account Manager | ![]() | ![]() | ![]() | |
| Shared Account Manager | ![]() | ![]() | ![]() | |
| Account Setup | ![]() | ![]() | ![]() | |
| Campaign Changes Per Month | 4 | 8 | Unlimited | |
| 1300 Tracking Number on Site | ![]() | ![]() | ![]() | |
| ROI Tracking and Reporting | ![]() | ![]() | ![]() | |
| Google Analytics Setup | ![]() | ![]() | ![]() | |
| Google Analytics Reporting | ![]() | ![]() | ![]() | |
| Weekly Reports | ![]() | ![]() | ![]() | |
| Additional Once off Campaign Reports | $50/report | $30/report | Free | |
All prices displayed in US Dollars (USD)
