Here are the prices of our domain names.
| DOMAIN SPACE | 1 YEAR | 2 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|
| .com, .net | $36.50 | $73.00 | $108.50 | $217.00 |
| .org | $36.50 | $73.00 | $108.50 | $217.00 |
| .info, .biz, .us | $35.50 | $70.50 | $105.50 | $210.50 |
| .co | $70.00 | $136.00 | $300.00 | |
| .com.au, .net.au new registration | $125.00 | |||
| .com.au, .net.au renewal | $125.00 | |||
| .com.au, .net.au transfer in and renew | $125.00 | |||
| .org.au | $42.00 | |||
| .id.au | $42.00 | |||
| .co.nz, .net.nz, .org.nz | $75.00 | $155.00 | $230.00 | $460.00 |
| .name | $35.00 | $70.00 | $175.00 | $350.00 |
| .travel | $220.00 | $440.00 | ||
| .mobi | $78.00 | $155.00 | $389.00 | |
| All prices displayed in US Dollars (USD). | ||||
| Renewal Information: An additional reactivation fee of $11.00 may apply to the renewal if the domain name is renewed after it has expired. | ||||
| A redemption fee of $310.00 may be applicable for the following spaces: .com, .net, .org, .biz and .us. Read more. | ||||
| All au registrations have a minimum 2 years registration period. | ||||
| Click here for full terms and conditions. | ||||
