In today's marketplace, a professional and effective website is essential if you want to stand-out from your competitors. Research shows that more and more consumers use the Internet to research buying decisions for a wide range of products and services.
In a recent Nielson Online survey, 58% of consumers indicated the Internet was their preferred information source
This means if you don't have a website you may be missing out on business.
At Melbourne IT, we understand that building or redesigning your website shouldn't be hard. Our local eBusiness consultants speak your language and work with you to understand your business needs before recommending the best solution for you.
We've helped thousands of businesses create or update a website customised to their requirements.
Easy to use website tool
Make changes yourself with the easy-to-use content manager
Lots of tools included
Forms, polls, news and product galleries included
Hosting included
Website and email hosting included with web design
Powerful website statistics
Measure your website's performance so you can understand what people do when they visit your website
Webmail access
Access your emails no matter where you are
Protected
Protect your valuable online assets 24/7 in world-class data centres
News and updates
Keep your customers up to date by adding new pages with the news manager
All inclusive
No hidden charges for website features
Easy to manage
Website design, website hosting and email all in one package
Flexibility
Update your website when you it suits you
Choice
Do it yourself or have your website built for you
24/7 Support
We're here when you need us
Security
Protect your important information from malicious spam and viruses
Payment options
Flexible payment options to suit your needs
| Do It Yourself Website | Done For You Website | Ecommerce Website | |
|---|---|---|---|
| INCLUDED FEATURES | |||
| RESOURCES | |||
| Data Transfer in GB | 8 | 8 | 25 |
| Disk Space in MB | 200 | 200 | 750 |
| MAIL SERVICES | |||
| Email Accounts | 50 | 50 | 100 |
| Email Forwarders | 50 | 50 | 100 |
| Auto Responders | 50 | 50 | 100 |
| Catch All Account | ![]() | ![]() | ![]() |
| WebMail | ![]() | ![]() | ![]() |
| EMAIL DEFENSE SOLUTIONS | |||
| Spam Filtering | ![]() | ![]() | ![]() |
| Virus Scanning | ![]() | ![]() | ![]() |
| Whitelisting | ![]() | ![]() | ![]() |
| Blacklisting | ![]() | ![]() | ![]() |
| WEBSITE FEATURES | |||
| Content Manager | ![]() | ![]() | ![]() |
| Number of Pages | 3 | 7 | 10 |
| Number of Templates | 40 | 40 | 40 |
| Feedback Form | ![]() | ![]() | ![]() |
| Polls Manager | ![]() | ![]() | ![]() |
| Counter / Statistics | ![]() | ![]() | ![]() |
| News Manager | ![]() | ![]() | ![]() |
| Gallery Manager | ![]() | ![]() | ![]() |
| Product Gallery | ![]() | ![]() | ![]() |
| Ecommerce Online Store | ![]() | ![]() | ![]() |
| Urchin Web Traffic | ![]() | ![]() | ![]() |
| PRICING | |||
| Monthly Price | $44.95 | $54.95* | $84.95* |
All prices displayed in US Dollars (USD)
* A website build fee will apply