Email is a critical tool for business. A professional email solution can help promote your business and send the right message to your customers.
Our email solutions cater for businesses or individuals wanting a no-fuss solution with 24/7 support and spam/virus protection. We also provide premium email solutions that can help your staff communicate better and work smarter.
20 accounts
20 configurable POP email accounts with mail forwarding and auto-responders
Control
Set up email accounts and spam filtering options using the easy-to-use control panel
1GB of data transfer a month
Send and receive as much email as you need
400MB disk space
Enough disk space to store important emails
Spam protection
Get the emails you want with spam filtering, blacklisting and whitelisting
Virus protection
Your important information is protected from malicious emails
Webmail access
Access to your emails via the web, no matter where you are
Unique, recognisable email address
Using your own domain name makes your email address unique and instantly recognisable
Guided setup
We guide you through setting up your computer to receive emails (view demos »)
Security
Your important information is protected from malicious spam and viruses
No advertisements
Your emails will be free from the distraction of unwanted advertising
| Communicator | Premium Email 1 | Premium Email 5 | Premium Email 10 | |
|---|---|---|---|---|
| INCLUDED FEATURES | ||||
| Email Accounts | 20 | 1 | 5 | 10 |
| Storage Space | 400MB | - | - | - |
| Mailbox Storage Space (per account) | - | 1GB | 1GB | 1GB |
| Data Transfer Per Month | 1GB | Unlimited | Unlimited | Unlimited |
| Centralised Data | ![]() | ![]() | ![]() | ![]() |
| Offsite Backup | ![]() | ![]() | ![]() | ![]() |
| Spam protection | ![]() | ![]() | ![]() | ![]() |
| Virus protection | ![]() | ![]() | ![]() | ![]() |
| 24x7 Support | ![]() | ![]() | ![]() | ![]() |
| Access Methods | ||||
| Microsoft Outlook 2003 Software License | ![]() | ![]() | ![]() | ![]() |
| Outlook Web Access | ![]() | ![]() | ![]() | ![]() |
| Mobile Access | ![]() | ![]() | ![]() | ![]() |
| Webmail access | ![]() | ![]() | ![]() | ![]() |
| Pricing | ||||
| Webmail | - | $21.95 | $109.73 | $219.45 |
| Complete Access (Webmail and Popmail) | $15.95 | - | - | - |
| Complete Access (Microsoft Outlook 2003 and Webmail) | - | $32.95 | $164.73 | $329.45 |
| Setup Fee (One Time) | $0.00 | $0.00 | $0.00 | $0.00 |
| Monthly Price | $11.60 | $23.96 | $119.80 | $239.60 |
All prices displayed in US Dollars (USD)