<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What comes first: Your business name or domain name?</title>
	<atom:link href="http://www.melbourneit.com.au/blog/what-comes-first-your-business-name-or-domain-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melbourneit.com.au/blog/what-comes-first-your-business-name-or-domain-name/</link>
	<description>Trusted for Online Success</description>
	<lastBuildDate>Wed, 22 May 2013 09:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Australian Domain Registry &#124; INFOGRAPHIC</title>
		<link>http://www.melbourneit.com.au/blog/what-comes-first-your-business-name-or-domain-name/#comment-340</link>
		<dc:creator>Australian Domain Registry &#124; INFOGRAPHIC</dc:creator>
		<pubDate>Fri, 23 Nov 2012 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.melbourneit.com.au/blog/?p=999#comment-340</guid>
		<description>[...] Melbourne IT                    Cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] Melbourne IT                    Cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Come First: Business Name or Domain Name &#124; Infographics Showcase</title>
		<link>http://www.melbourneit.com.au/blog/what-comes-first-your-business-name-or-domain-name/#comment-277</link>
		<dc:creator>What Come First: Business Name or Domain Name &#124; Infographics Showcase</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.melbourneit.com.au/blog/?p=999#comment-277</guid>
		<description>[...] What Come First: Business Name or Domain Name Filed under: Business Infographics, Internet Infographics, Technology Infographics &#124; No Comments &#187; What Come First: Business Name or Domain NameReviewed by Infographics Guy on  Nov 2Rating: 4.0Our world has gone completely online with everything we could possibly want just a click away. Many new business work hard to pick a name that conveys the brand image they want but many do not think about their domain name. Many domains are already taken as you will see in the infographic so choosing a common business name will be hard to carry over into a domain name. This infographic breaks down the question of what should come first, your business or your domain name. [...]</description>
		<content:encoded><![CDATA[<p>[...] What Come First: Business Name or Domain Name Filed under: Business Infographics, Internet Infographics, Technology Infographics | No Comments &#187; What Come First: Business Name or Domain NameReviewed by Infographics Guy on  Nov 2Rating: 4.0Our world has gone completely online with everything we could possibly want just a click away. Many new business work hard to pick a name that conveys the brand image they want but many do not think about their domain name. Many domains are already taken as you will see in the infographic so choosing a common business name will be hard to carry over into a domain name. This infographic breaks down the question of what should come first, your business or your domain name. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 226/230 objects using apc

Served from: melbourneit.melbourneitblog.com @ 2013-06-20 20:40:54 -->